Index of /blog

 NameLast modifiedSizeDescription

 Parent Directory   -  
 7-mobility-tests-for..>2017-05-18 19:11 19K 
 7dayRMSSD.jpg 2016-09-07 19:31 69K 
 8yoSwim.jpg 2015-01-26 11:51 17K 
 703Muncie.tcx 2016-06-25 11:39 377K 
 703_SunshineCoast.tcx 2017-09-02 13:16 425K 
 703_WC_2017.tcx 2017-08-23 19:07 521K 
 AC_HRV032516.jpg 2016-03-25 14:59 45K 
 AC_MetTest.jpg 2016-02-29 14:01 438K 
 AC_Python.png 2017-10-11 12:11 60K 
 AC_and_Mike.jpg 2017-03-17 14:52 26K 
 AC_and_Ruth.jpg 2018-02-01 14:10 2.1M 
 AC_bodycomp_change.jpg 2018-01-23 13:05 146K 
 AC_head3.jpg 2018-01-22 11:14 22K 
 AC_head_small.jpg 2017-05-02 15:50 20K 
 AC_personality.jpg 2017-03-17 14:45 80K 
 AC_personality2.jpg 2017-03-17 14:58 17K 
 AC_swim.jpg 2017-01-19 06:16 21K 
 ACvKPGTT.jpg 2015-02-26 23:12 26K 
 AI_lessons.html 2021-01-17 08:49 16K 
 ANN.jpg 2016-06-01 10:54 66K 
 ANSvAge.jpg 2015-02-16 10:35 30K 
 APIs_and_the_web.html 2020-11-30 18:57 4.2M 
 AbeQuote.jpg 2015-09-15 10:23 235K 
 Addiction.jpg 2016-04-29 12:15 44K 
 AerobicVAnaerobic.jpg 2015-05-01 11:30 30K 
 Afib_factors_Turagam..>2019-04-03 12:59 331K 
 AgeVO2max.jpg 2014-03-17 11:04 29K 
 Ali_012217.jpg 2017-01-24 11:05 12K 
 AltitudeDoseResponse..>2019-02-05 12:45 131K 
 Altitude_Training_an..>2017-08-01 13:22 58M 
 Anaerobic.html 2015-05-01 16:04 9.9K 
 Augusta703.tcx 2016-09-11 15:32 1.8M 
 Balyi_LTAD.pdf 2018-01-29 11:46 149K 
 Banister_v_Neural_Ne..>2020-06-26 14:23 22K 
 BannisterImpulseResp..>2014-11-20 10:48 6.5K 
 Barcelona703Bike.tcx 2016-06-16 13:01 613K 
 BaseCamp.jpg 2016-01-28 12:48 118K 
 BaseCampPlan.jpg 2016-01-29 09:24 67K 
 BaseVSharpening.jpg 2015-05-01 11:21 20K 
 BigSteel2016AC.jpg 2016-01-20 11:17 79K 
 BigSteel2016JD.jpg 2016-01-20 11:18 86K 
 BigSteel2016Table.jpg 2016-01-20 11:37 8.9K 
 BigSteelSomato.jpg 2016-01-20 11:02 41K 
 BiggestLoser.jpg 2014-10-27 12:09 39K 
 BillPearl.jpg 2015-12-02 12:43 696K 
 Boardman.jpg 2014-08-07 13:14 26K 
 Bobby_McGee.mp3 2020-06-17 14:23 71M 
 BodyweightVPerforman..>2015-10-16 13:50 8.7K 
 BodyweightVPerforman..>2015-10-16 14:11 9.0K 
 BoulderBike2015.tcx 2016-08-04 15:09 17M 
 Brain.jpg 2014-10-03 21:31 21K 
 BuenosAires703.tcx 2017-03-08 11:05 556K 
 CHOIngestVOx.jpg 2014-09-18 11:32 36K 
 CTLramp 2015-05-22 10:01 7.2K 
 CTLramp.html 2016-11-11 09:20 9.1K 
 CTLvRaceTimebyType.png 2020-12-21 10:22 65K 
 CartHorse.jpg 2014-12-15 12:19 106K 
 Chuckie_V_miles_make..>2019-05-07 10:33 98K 
 CircadianHR.jpg 2014-11-11 13:27 57K 
 Cognitive_Biases.jpg 2017-11-07 11:54 211K 
 ComputerBrain.jpg 2017-11-07 11:53 306K 
 CrankVO2.jpg 2014-09-03 11:35 27K 
 CyclingCadence.html 2016-01-25 14:48 13K 
 DataMine.jpg 2016-06-01 11:28 54K 
 DataVDog.jpg 2016-04-21 12:18 81K 
 Decision1.jpg 2017-01-12 10:30 8.0K 
 Decision2.jpg 2017-01-12 10:30 6.9K 
 Decision_Tree2.jpg 2017-01-09 14:16 155K 
 DopamineScale.jpg 2014-10-03 15:47 17K 
 DraftDistance.jpg 2014-10-13 12:08 24K 
 DraftingDucks.jpg 2014-10-13 13:22 28K 
 ECG.jpg 2015-04-12 13:24 290K 
 ECTucson2015b.jpg 2015-03-04 13:01 183K 
 EC_Workouts.html 2017-05-21 11:37 20K 
 EC_Workouts_Swim.html 2017-05-21 11:43 25K 
 EF_v_rMSSD.png 2020-11-06 11:13 13K 
 EFvTempKona.jpg 2016-10-13 13:36 48K 
 ENTJ.jpg 2017-03-20 12:42 9.7K 
 ESFJ.jpg 2017-03-20 12:42 19K 
 EconomyVGroundContac..>2014-12-31 12:00 44K 
 ExpertiseInUltraTri.png2015-10-29 10:46 113K 
 FMSscale.jpg 2015-09-02 13:32 21K 
 FQS1.jpg 2014-09-29 10:42 54K 
 FQS2.jpg 2014-09-29 10:42 17K 
 FQS3.jpg 2014-09-29 10:43 19K 
 FQS4.jpg 2014-09-29 10:43 18K 
 FQS5.jpg 2014-09-29 10:43 17K 
 FQS6.jpg 2014-09-29 10:43 17K 
 FQS7.jpg 2014-09-29 10:43 16K 
 FQS8.jpg 2014-09-29 10:43 17K 
 FQS9.jpg 2014-09-29 10:44 18K 
 FQS10.jpg 2014-09-29 10:44 18K 
 FQS11.jpg 2014-09-29 10:44 17K 
 FQS12.jpg 2014-09-29 10:44 16K 
 FQSSwim.html 2014-09-29 11:04 1.2K 
 FailedResults2017.jpg 2017-12-06 12:47 27K 
 Fatburn_IM.jpg 2016-03-23 11:34 8.9K 
 Fatburn_ITU.jpg 2016-03-23 11:35 10K 
 Fatburn_Keto.jpg 2016-03-22 15:11 37K 
 Fatburn_MetLim.jpg 2016-03-22 14:32 31K 
 Fatburn_elite.jpg 2016-03-22 14:09 35K 
 FeelvRMSSD.jpg 2015-11-25 11:12 15K 
 FeelvTSB.jpg 2015-11-18 11:26 48K 
 FiberHypertrophyvRM.jpg2015-12-14 12:37 67K 
 Fibers.jpg 2016-11-02 11:09 134K 
 FitnessVload.jpg 2015-09-16 10:40 27K 
 Fitness_base_camp.html 2022-11-09 06:44 14K 
 Foucade_hrv.png 2020-11-06 11:22 27K 
 Froude.jpg 2017-01-30 11:31 3.1K 
 GDR_norms_arbeit.png 2018-04-12 11:31 217K 
 Garmin920.jpg 2014-12-31 12:01 73K 
 GetOut.gif 2018-01-15 12:11 74K 
 GlycogenSupercomp.jpg 2014-05-30 19:04 67K 
 HRV-limits.html 2015-11-25 11:52 12K 
 HRV.jpg 2015-06-05 12:08 83K 
 HRV.mp3 2016-06-09 11:40 35M 
 HRV.php 2015-09-04 14:15 21K 
 HRVTP.jpg 2015-07-14 11:17 92K 
 HRV_Calc.html 2015-06-09 11:37 12K 
 HRV_Converter.html 2015-04-12 14:39 6.9K 
 HRV_Taper.jpg 2015-04-27 11:21 47K 
 HRV_flow.jpg 2018-09-06 15:11 33K 
 HRV_injury.html 2015-03-18 15:11 11K 
 HRV_overtraining.png 2021-05-25 15:55 104K 
 HRV_presentation.html 2016-06-09 13:40 4.4K 
 HRV_prez.html 2016-06-09 11:41 499  
 HRV_prez.jpg 2016-06-29 11:14 478K 
 HRV_v_response_hauta..>2020-11-06 11:19 191K 
 HRVb.php 2015-06-29 12:55 19K 
 HRVcamp.jpg 2015-05-13 11:38 30K 
 HRVraw.jpg 2015-09-22 11:33 113K 
 HRVraw.png 2015-09-22 11:55 151K 
 HRVsmooth.jpg 2015-09-22 11:33 64K 
 HRVsmooth.png 2015-09-22 11:55 88K 
 HRVvCadence.jpg 2015-03-18 12:49 28K 
 HRVvGCT.jpg 2015-03-18 12:48 30K 
 HRVvIntensity.jpg 2015-04-03 18:09 30K 
 HRVvTSBb.jpg 2015-03-04 12:56 34K 
 HRVvsIntensity.jpg 2015-02-02 12:52 41K 
 HRvPower.jpg 2017-04-06 13:12 82K 
 HappyBot.jpg 2017-05-21 12:37 37K 
 Harms_&_Hickson_1983..>2019-05-29 11:55 1.2M 
 HealthPyramid.jpg 2020-04-01 11:28 40K 
 Heil.jpg 2014-08-07 13:11 104K 
 HiStressAthlete.jpg 2017-05-30 15:08 32K 
 HipFlex.jpg 2014-09-03 11:35 39K 
 HomerJiggle.jpg 2015-12-10 11:14 36K 
 Horse.jpg 2015-03-18 12:50 2.5M 
 IMArizona.tcx 2016-06-16 12:49 715K 
 IMAustria.tcx 2016-06-16 10:32 1.2M 
 IMBrazil.tcx 2017-11-27 22:13 873K 
 IMBrazil2.tcx 2017-11-27 22:56 868K 
 IMCDA.tcx 2016-06-16 12:37 1.3M 
 IMCairns.tcx 2017-03-08 10:48 910K 
 IMChatt.tcx 2017-08-06 13:54 967K 
 IMFlorida.tcx 2016-06-16 12:45 621K 
 IMFrance_dist_elev.csv 2018-05-25 12:28 82K 
 IMFrankfurt.tcx 2016-06-17 16:25 1.1M 
 IMLakePlacid.tcx 2016-06-16 10:33 1.0M 
 IMLanz.tcx 2016-06-17 11:45 1.0M 
 IMLou.tcx 2016-06-17 10:56 834K 
 IMMarDelPlata.tcx 2017-11-27 21:17 1.1M 
 IMMontTremblant.tcx 2017-11-27 21:54 2.1M 
 IMNice.tcx 2016-06-17 11:37 1.1M 
 IMSwitz.tcx 2019-06-13 18:03 1.1M 
 IMTX2015.jpg 2015-06-24 11:08 68K 
 IMTexas2018splits.csv 2018-05-02 12:38 41K 
 IMVichy.tcx 2016-06-17 13:02 1.0M 
 IMVine.tcx 2016-06-17 10:59 821K 
 IMWales.tcx 2016-06-16 12:51 1.0M 
 IMWeymouth.tcx 2016-09-06 18:04 6.1M 
 IMWisconsin.tcx 2016-06-16 10:33 898K 
 INTP.jpg 2017-03-20 12:41 14K 
 ISFP.jpg 2017-03-20 12:41 14K 
 I_Robot.gif 2019-05-13 16:06 5.7M 
 Impact-of-dehydratio..>2015-10-16 14:13 9.6K 
 Inaki.jpg 2018-08-21 11:11 2.2M 
 InakiDeLaParra.csv 2016-06-09 12:38 81K 
 Inaki_DeLaParra_Fatb..>2017-06-12 15:36 93K 
 InjuryTree.jpg 2017-01-09 14:25 43K 
 IntensityvResponse.jpg 2015-02-02 12:54 39K 
 Ironman World Champi..>2016-10-10 10:29 1.6M 
 Ironman_Brasil_Bike.tcx2017-11-27 22:04 8.2M 
 Jack_Daniels.jpg 2017-04-06 11:36 55K 
 Jean_Claude.jpg 2015-09-02 13:20 27K 
 JeffandAC.jpg 2015-03-04 12:52 88K 
 JustinBigSteel.jpg 2014-12-13 10:25 37K 
 JustinPark2Beat.gif 2018-02-03 17:02 14M 
 KYE.jpg 2016-06-16 13:05 27K 
 KetoGTT.jpg 2015-03-30 11:37 26K 
 Kienle.jpg 2014-11-05 12:43 211K 
 KienleTrunk.jpg 2014-08-07 13:08 49K 
 KienleTrunk2.jpg 2014-08-07 13:08 72K 
 KierenTraining1.jpg 2015-01-30 10:03 644K 
 KierenTraining2.jpg 2015-01-30 10:03 595K 
 KierenTraining3.jpg 2015-01-30 10:03 677K 
 KierenTraining4.jpg 2015-01-30 10:03 428K 
 Kona.tcx 2016-06-16 10:34 11M 
 Kona2013.csv 2015-10-07 11:55 1.7M 
 Kona2014.csv 2015-09-30 10:03 1.7M 
 Kona2015.csv 2015-10-11 15:02 2.0M 
 Kona2016.csv 2016-10-10 11:56 2.1M 
 Kona2016GeoffBamber.tcx2016-10-12 21:47 13M 
 Kona2017Splits.csv 2018-10-01 10:20 237K 
 Kona2017TimeSplits.csv 2018-10-01 10:19 98K 
 KonaAcc2014.jpg 2014-11-11 13:27 31K 
 KonaBike.fit 2020-11-17 15:08 449K 
 KonaElev.csv 2015-10-01 11:07 217K 
 KonaMedal.png 2015-10-29 10:21 847K 
 KonaQStats.jpg 2016-09-13 13:31 86K 
 KonaQvLCHF.jpg 2015-05-08 11:55 27K 
 KonaWk1.jpg 2015-10-29 10:33 137K 
 KonaWk2.jpg 2015-10-29 10:33 134K 
 Kona_PMC.png 2017-10-19 12:05 62K 
 Kona_Periodization.png 2017-10-19 12:03 27K 
 Kona_fatburn.html 2016-07-29 13:19 9.0K 
 Kones.jpg 2015-03-30 11:08 76K 
 LR3.php 2016-04-14 12:42 7.3K 
 LactateFat.jpg 2016-11-02 11:30 59K 
 Lance_French_lactate..>2017-07-10 11:52 28K 
 Lanzarote/ 2018-05-19 10:36 -  
 Learning_to_code_5.html2021-05-25 20:46 332K 
 LedeckyFC.jpg 2016-07-28 11:17 37K 
 LogReg.jpg 2016-05-15 14:02 8.0K 
 MADcrew_icecream.jpg 2018-03-21 12:11 88K 
 MADcrew_kona.jpg 2018-12-04 13:55 595K 
 MADcrew_paceline.jpg 2018-03-21 11:49 680K 
 MADcrew_safety.jpg 2018-03-21 12:16 616K 
 MAF.html 2020-09-07 16:05 11K 
 MAF.jpg 2015-04-03 18:05 40K 
 MBTI.html 2015-09-15 18:19 18K 
 Maffetone.jpg 2015-04-03 18:20 374K 
 Mallorca703.tcx 2018-04-15 09:44 564K 
 ManCamp2012.jpg 2020-01-22 12:47 238K 
 MetTest.jpg 2016-03-23 11:50 137K 
 MikeUltramanRun.jpg 2014-11-20 10:25 155K 
 MonoVBicycle.jpg 2015-09-15 11:15 50K 
 NathanDortmannArmDro..>2019-06-22 19:57 380K 
 NathanDortmannSwimRi..>2019-06-22 19:36 58K 
 NathanSwim.jpg 2019-06-22 19:31 1.9M 
 NeuralNet.png 2016-06-02 10:10 42K 
 NeuralNet2.jpg 2016-06-02 17:54 41K 
 NeuralNet3.jpg 2016-06-02 18:26 150K 
 Nice.jpg 2016-06-29 11:43 62K 
 Norseman.tcx 2019-06-13 18:25 1.2M 
 NutritionPeriod.jpg 2014-09-21 21:05 20K 
 Orthostatic2.jpg 2015-04-05 16:52 46K 
 OverTheBucket.jpg 2016-08-29 14:18 667K 
 Overloaded_Truck.jpg 2015-11-18 10:51 69K 
 OvertrainingSign.jpg 2015-02-02 12:52 26K 
 Owen.jpg 2016-05-09 11:57 55K 
 OwenAZ2016.tcx 2016-12-15 13:48 12M 
 OwenKona2016.tcx 2016-10-09 19:50 12M 
 Owen_Kona_2015.tcx 2016-08-05 14:36 12M 
 Owen_Run_lowHRs.jpg 2019-10-20 09:37 39K 
 Owen_bike_angles.jpg 2018-09-06 13:02 23K 
 P2MaxCrank.jpg 2014-09-03 13:08 99K 
 PMC.png 2014-10-27 12:09 67K 
 PMC_ramp_v_pyramid.png 2017-12-12 13:24 52K 
 Pace.jpg 2017-07-23 11:37 17K 
 Path_To_Health.html 2020-05-01 19:41 21K 
 Patrick.gif 2018-11-08 12:54 3.5M 
 Periodization_bio.html 2015-06-11 10:45 18K 
 Poincare.jpg 2015-02-12 11:34 29K 
 PoincareTucson.png 2015-03-05 10:32 9.7K 
 Power.html 2022-07-06 16:43 41K 
 PowervBikeSplit.jpg 2014-11-05 13:13 63K 
 ProCamp_v_RookieCamp..>2018-03-25 21:29 26K 
 ProFuel.jpg 2014-09-09 15:34 71K 
 Psycho_Taper.html 2015-04-27 14:02 9.8K 
 PwHRbyPhase.jpg 2015-05-01 11:25 20K 
 PythonVR.jpg 2017-10-04 12:58 87K 
 RMSE.jpg 2017-04-13 14:00 82K 
 RMSE_form.jpg 2017-04-13 13:38 12K 
 RMSE_heatmap_NN.png 2018-07-26 11:27 16K 
 RMSSD_chart.jpg 2017-06-14 11:33 116K 
 RMSSDphase.jpg 2015-05-13 14:59 19K 
 ROM_Ankle1.jpg 2015-09-02 13:20 9.9K 
 ROM_Ankle2.jpg 2015-09-02 13:20 10K 
 ROM_Hip1.jpg 2015-09-02 14:17 12K 
 ROM_Hip2.jpg 2015-09-02 13:21 6.4K 
 ROM_Hip3.jpg 2015-09-02 13:21 13K 
 ROM_Hip4.jpg 2015-09-02 13:21 4.9K 
 ROM_Hip5.jpg 2015-09-02 13:21 2.8K 
 RR_interval.png 2020-10-27 12:05 18K 
 RaceGarmin.jpg 2015-09-04 09:35 7.4K 
 ReactiveHypo.jpg 2015-04-07 13:11 22K 
 ReactivityResponseQu..>2014-10-02 16:42 43K 
 RedAlert.jpg 2017-06-03 10:53 31K 
 Response.jpg 2015-05-01 11:27 21K 
 ResponseCurves.jpg 2014-12-15 12:21 19K 
 ResponseVBlockNo.jpg 2015-09-15 09:44 38K 
 ResponseVHRV.jpg 2015-03-04 13:04 29K 
 ResponseVLFHF.jpg 2015-02-16 10:35 27K 
 ResponseVTime.jpg 2015-09-15 11:33 35K 
 ResponseVTime2.jpg 2015-09-15 11:38 35K 
 Rinny.jpg 2014-12-22 11:53 33K 
 RobotDoctor2.jpg 2016-12-19 12:16 135K 
 Roth.tcx 2016-06-16 12:33 959K 
 Roth_2017_Ben_Moore.tcx2017-07-24 13:01 14M 
 RunEconomy.php 2015-10-22 11:10 2.3K 
 Run_Power.html 2019-01-06 12:25 7.7K 
 Ruth_nopads_catch.png 2017-01-25 21:46 116K 
 Ruth_pads_catch.png 2017-01-25 21:45 266K 
 SDNN.jpg 2015-02-12 11:35 151K 
 SRM.jpg 2015-08-06 10:02 13K 
 SchoolRoom.jpg 2016-11-02 11:03 48K 
 ScottBaldwin_LP_2016..>2016-08-03 23:05 15M 
 SeasonPlan.jpg 2016-11-17 09:54 382K 
 SeasonPlanTable.jpg 2016-11-17 09:55 7.1K 
 SeasonPlanTable2.jpg 2016-11-17 09:56 15K 
 SeasonResponse.jpg 2015-04-17 12:44 13K 
 Seiler_wavesofchange..>2014-12-15 12:18 9.9K 
 SkilledRunner.jpg 2014-12-22 13:25 136K 
 SmartMachines.jpg 2017-05-03 16:11 20K 
 SomatotypeVResponse.jpg2015-12-02 11:36 29K 
 Sort.jpg 2015-04-15 11:57 279K 
 SprintVDistFC.jpg 2016-07-28 11:18 37K 
 St_George_703.tcx 2018-04-14 12:11 443K 
 SunYang.jpg 2014-09-12 11:25 105K 
 Supervised_Learning.jpg2017-11-07 11:54 128K 
 SwimFlowChart.jpg 2016-05-23 11:29 41K 
 SwimSpeed_v_Height.jpg 2017-01-30 11:56 9.8K 
 SwimTSS.html 2016-02-17 11:00 3.7K 
 SwimWeek.jpg 2016-05-24 14:27 28K 
 SympvParaECTucson201..>2015-03-04 12:58 32K 
 TPID.jpg 2015-07-14 11:23 6.3K 
 TPImpulseResponse.jpg 2014-11-20 10:56 5.7K 
 TP_constants.jpg 2018-07-10 13:04 20K 
 TX_packs.png 2018-05-04 11:56 15K 
 TXpacks2.png 2018-05-07 12:36 68K 
 TamaraGreenBeautiful..>2018-08-07 11:13 567K 
 TamaraGreenBikeFuel_..>2018-01-30 20:19 107K 
 TamaraGreenElbowDrop..>2018-02-13 15:19 71K 
 TamaraGreenLateBreat..>2018-02-13 15:18 641K 
 TamaraGreenLateBreat..>2018-08-07 11:13 131K 
 TamaraGreenProtocol.jpg2018-01-08 11:09 25K 
 TamaraGreenPushingUp..>2018-08-07 11:14 49K 
 TamaraGreenWiggle.jpg 2018-05-29 11:17 40K 
 TimMyersPlacid1.jpg 2019-07-31 11:37 18K 
 TimMyersPlacid2.jpg 2019-07-31 11:39 19K 
 Tim_Myers_Bike_03181..>2019-03-18 12:28 107K 
 Tim_Myers_Lactate_01..>2019-01-11 15:14 26K 
 Tim_Myers_Metabolic_..>2019-01-10 18:42 83K 
 Tim_Reed_Bintan.jpg 2018-08-21 11:11 1.0M 
 Touretski.jpg 2016-05-23 14:53 45K 
 Traditional1.jpg 2014-09-05 10:16 14K 
 Traditional2.jpg 2014-09-05 10:16 14K 
 Traditional3.jpg 2014-09-05 10:16 16K 
 Traditional4.jpg 2014-09-05 10:16 16K 
 Traditional5.jpg 2014-09-05 10:17 15K 
 Traditional6.jpg 2014-09-05 10:17 15K 
 Traditional7.jpg 2014-09-05 10:17 14K 
 Traditional8.jpg 2014-09-05 10:17 14K 
 Traditional9.jpg 2014-09-05 10:17 14K 
 Traditional10.jpg 2014-09-05 10:18 13K 
 Traditional11.jpg 2014-09-05 10:18 13K 
 Training_prescriptio..>2018-09-06 14:56 514K 
 URI_linreg.pkl 2019-08-14 11:32 736  
 UltramanDay1.tcx 2016-11-16 14:39 12M 
 UltramanDay2.tcx 2016-11-16 14:39 18M 
 Untitled.mp3 2016-06-09 10:31 116K 
 Untitled.wma 2016-06-09 10:15 93K 
 VO2.jpg 2017-04-06 08:29 137K 
 VO2Scores.html 2017-04-27 13:02 18K 
 VO2SwimSpeed.jpg 2014-08-25 16:04 24K 
 VO2maxAgeTraining.png 2014-03-17 11:03 7.4K 
 VolIntPerf.jpg 2016-06-01 11:18 135K 
 VolPyramidIntRamp.jpg 2018-07-10 10:49 58K 
 WKOexport.jpg 2015-06-05 12:09 140K 
 Walchsee.tcx 2016-09-01 14:13 663K 
 Watson_jeop.jpg 2017-03-27 14:24 3.3M 
 WaveDrag_v_Height.jpg 2017-01-30 11:46 11K 
 about_me.html 2019-01-29 18:02 16K 
 activity_1289828433.tcx2016-08-05 14:34 12M 
 adaptive_training.mp4 2022-08-09 12:48 495M 
 aha.gif 2018-11-10 11:37 2.3M 
 alcohol_hrv2.png 2020-11-12 11:04 288K 
 altitude-dose.html 2019-02-07 12:23 16K 
 altitude_man_camp.jpg 2019-02-05 12:56 130K 
 altitude_prez.html 2017-08-12 11:58 7.5K 
 animal_farm.jpg 2018-07-10 11:22 208K 
 animate_chart.html 2018-05-06 10:42 514  
 arrhythmias.html 2019-04-03 20:51 20K 
 athlete_type.html 2019-01-31 15:19 12K 
 athlete_type_2.html 2014-10-05 14:27 16K 
 avatar.html 2020-01-10 07:56 15K 
 avatar.jpg 2020-01-09 13:51 1.6M 
 banister_v_nn.png 2018-07-26 11:55 40K 
 banister_v_nn_tweet.jpg2019-01-17 20:08 222K 
 bannister_RMSE.png 2018-07-26 11:26 23K 
 bannister_v_nn_code.jpg2018-07-27 18:43 136K 
 bannister_v_nn_tanh.png2018-07-29 14:19 39K 
 benchmarks.html 2019-01-17 10:59 23K 
 benefits_of_AI.html 2017-05-09 13:21 22K 
 beyond_hrv.html 2020-07-08 16:20 17K 
 beyond_hrv_code.png 2020-07-08 12:23 43K 
 beyond_hrv_data.png 2020-07-08 12:24 23K 
 big-steel-challenge...>2015-12-03 15:54 10K 
 big_push.html 2018-09-19 22:16 10K 
 bigsteel2016.html 2016-01-20 21:40 15K 
 bike_pacing_calculat..>2019-08-15 16:47 15K 
 bike_pacing_calculat..>2024-04-23 16:58 13K 
 bike_run_merge.png 2018-11-08 12:57 105K 
 bikefit.html 2014-09-26 20:58 16K 
 bikesplit.html 2014-11-05 10:27 1.7K 
 bikesplitcalculator...>2014-11-06 12:51 7.2K 
 biorhythm.jpg 2015-06-10 15:00 13K 
 bjorn_daehlie.jpg 2021-01-06 08:38 243K 
 blog.js 2014-11-13 11:20 6.4K 
 blue_collar.jpg 2018-04-24 18:41 131K 
 bound.jpg 2014-12-31 11:59 42K 
 breathtiming.jpg 2014-09-12 11:34 24K 
 burn.html 2017-02-02 11:26 12K 
 cadence_O2cost.jpg 2018-06-17 17:25 31K 
 cadence_calc.html 2016-08-20 12:14 751  
 cam_kona_run_power.png 2018-11-08 13:16 40K 
 cam_wurf.png 2020-11-30 10:58 1.1M 
 cam_wurf_data.png 2020-11-30 10:32 114K 
 canyon_fit.html 2018-05-03 12:25 2.4K 
 canyon_fit.py 2018-05-03 13:43 4.6K 
 canyon_reach.csv 2018-04-25 19:29 134  
 canyon_stack.csv 2018-04-25 19:29 357  
 carbo_loading.html 2018-05-07 13:46 11K 
 carboload.jpg 2018-05-07 13:45 72K 
 catastrophic_forgett..>2020-01-15 15:18 13K 
 catastrophic_forgett..>2020-01-15 12:41 41K 
 catastrophic_forgett..>2020-01-15 12:58 62K 
 chathead.jpg 2016-09-10 11:03 36K 
 chatt.tcx 2016-06-16 10:31 8.4M 
 checkin.jpg 2016-12-20 11:23 64K 
 checkin.txt 2017-12-15 19:53 4.3K 
 chess_diag.png 2019-12-26 12:07 79K 
 chess_master.html 2021-10-17 11:43 15K 
 chuckie_nose_knows.html2022-02-01 08:51 128K 
 chuckiev.jpg 2022-02-01 08:51 37K 
 coach_errors.html 2017-04-14 13:03 21K 
 coach_match.html 2017-03-23 12:16 20K 
 coach_match2.html 2017-03-28 18:19 17K 
 coachbot.jpg 2017-08-08 22:00 345K 
 coaching-with-certai..>2015-08-26 17:03 10K 
 code.jpg 2016-07-06 10:34 671K 
 colab_play.png 2020-11-17 19:46 3.4K 
 computer_coach.html 2017-11-09 10:50 16K 
 course_flyby.html 2018-05-19 12:14 765  
 crank_length.html 2019-01-18 10:28 13K 
 cranklength.html 2014-09-26 20:57 11K 
 crossfitrunners.jpg 2014-12-10 09:45 39K 
 data_v_dogma.html 2021-12-17 11:00 12K 
 data_v_dogma2.php 2018-07-02 14:24 27K 
 data_wrangling_with_..>2021-01-06 12:26 3.0M 
 detective.gif 2017-10-16 21:38 5.7M 
 dogma.jpg 2016-04-04 11:03 22K 
 drafting.html 2014-10-13 21:21 9.5K 
 elite_sport2.html 2017-05-30 13:25 9.7K 
 elite_sport_health.html2017-07-21 13:56 23K 
 elite_sport_health.jpg 2017-07-21 11:44 407K 
 elite_sport_health2...>2019-08-16 10:55 12K 
 empty-whiteboard.html 2021-07-06 12:54 7.5K 
 endurance_physiology..>2016-11-02 12:51 17K 
 energy_limits.jpg 2019-06-07 14:46 296K 
 eric_meadows_hrv.jpg 2018-02-19 13:08 44K 
 eric_meadows_respons..>2019-01-31 15:26 78K 
 eric_meadows_swim.jpg 2017-11-21 18:05 233K 
 eric_meadows_swim2.jpg 2017-11-21 18:17 262K 
 fake_coaching.html 2018-02-06 20:12 12K 
 fatburning_ironman.html2014-09-26 20:58 7.3K 
 fatburning_test_1.html 2022-01-09 11:40 17K 
 fatburning_test_2.html 2016-03-23 13:17 13K 
 features.jpeg 2017-01-09 14:17 42K 
 file.png 2020-11-17 20:31 41K 
 fitness_and_health.html2015-03-14 17:56 12K 
 france.mp4 2018-05-25 13:27 200M 
 france_viewer.py 2018-05-25 15:40 2.6K 
 gearing_calc.html 2016-08-20 11:49 697  
 geoffbamber.2016-10-..>2016-10-12 21:25 490K 
 get_data_from_fit_fi..>2020-11-18 16:02 359K 
 get_hrv_data_from_fi..>2020-11-23 15:38 863K 
 get_off_my_lawn.gif 2018-02-25 09:57 272K 
 goedecke_table.jpg 2019-01-09 20:02 134K 
 golden_cheetah_data.csv2018-05-14 11:06 241M 
 gollum.jpg 2016-12-14 13:15 321K 
 google.jpg 2018-01-12 13:36 24K 
 gordo_the_path_pt_2...>2023-06-15 10:03 7.8K 
 gordo_the_path_pt_3...>2023-06-15 10:07 12K 
 gorilla.jpg 2016-11-17 10:03 13K 
 gpt-3.gif 2021-03-20 10:06 1.8M 
 gpt3_memory.gif 2021-03-20 09:51 2.1M 
 grand_loop.jpg 2017-08-10 16:16 337K 
 gut_health.html 2016-02-12 11:57 13K 
 hammy0.jpg 2017-07-22 18:12 76K 
 hammy1.jpg 2017-07-22 18:13 83K 
 hammy2.jpg 2017-07-22 18:13 155K 
 hammy3.jpg 2017-07-22 18:13 65K 
 hammy4.jpg 2017-07-22 18:14 27K 
 hautala_training_res..>2020-11-06 11:39 88K 
 health_base.html 2020-04-01 11:35 18K 
 healthy_aging.html 2016-08-30 13:58 12K 
 heat.html 2015-06-29 09:52 20K 
 heat2.html 2015-06-24 15:18 20K 
 heidi.jpg 2016-12-12 11:50 190K 
 height_weight.html 2018-02-25 12:49 21K 
 height_weight_by_spo..>2017-03-02 12:22 83K 
