Click here for a description and the rules of the game
Join below or scroll to the bottom of the table to enter a swim
| Name | Base Pace (min/sec) | Feb 1 | Feb 2 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 | Feb 8 | Feb 9 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Distance | Time | Points | 100 TT | 400 TT (s/100) | Straight (s/100) | ||
| Jenny Ferris | 1:20 | 5500 | 95 | 5600 | 105 | 2200 | 35 | 5000 | 85 | 5000 | 95 | 5500 | 95 | 5700 | 100 | 2000 | 35 | 5850 | 100 | 5000 | 100 | 47350 | 845 | 22 | 59 | 70 | 0 | ||||||||
| Mark Ochsner | 1:50 | 5000 | 87 | 5050 | 87 | 5150 | 91 | 5150 | 86 | 5150 | 89 | 5150 | 88 | 5150 | 87 | 5150 | 97 | 5150 | 93 | 5150 | 90 | 5150 | 95 | 56400 | 990 | 27 | 93 | 100 | 0 | ||||||
| Justin Daerr | 1:20 | 5304 | 87 | 5500 | 95 | 5150 | 90 | 5100 | 95 | 5000 | 90 | 5000 | 80 | 2100 | 40 | 3600 | 60 | 5400 | 95 | 4100 | 75 | 5200 | 95 | 2000 | 40 | 5000 | 85 | 2000 | 45 | 60454 | 1072 | 29 | 61 | 75 | 0 |
| Adrian Moy | 1:35 | 2000 | 42 | 2000 | 45 | 2400 | 50 | 4600 | 105 | 4800 | 115 | 1650 | 30 | 4400 | 100 | 2000 | 42 | 4600 | 82 | 2000 | 42 | 4000 | 77 | 3200 | 70 | 37650 | 800 | 19 | 0 | 0 | |||||
| Anna Timbie | 1:40 | 4000 | 80 | 4200 | 90 | 3800 | 75 | 4400 | 90 | 6200 | 120 | 2750 | 50 | 4400 | 90 | 4400 | 90 | 4000 | 80 | 4000 | 80 | 4000 | 75 | 3000 | 55 | 49150 | 975 | 24 | 0 | 0 | |||||
| Brandon Marsh | 1:25 | 2000 | 33 | 4368 | 75 | 3185 | 65 | 3000 | 50 | 4095 | 80 | 4368 | 80 | 5000 | 66 | 4095 | 70 | 4186 | 80 | 4095 | 0 | 4186 | 85 | 3913 | 75 | 46491 | 759 | 17 | 0 | 79 | |||||
| Laura Mathews | 1:20 | 5005 | 85 | 5005 | 84 | 5460 | 93 | 5278 | 90 | 5642 | 95 | 5551 | 90 | 5005 | 90 | 5005 | 85 | 2002 | 30 | 5460 | 80 | 49413 | 822 | 25 | 66 | 77 | 91 | ||||||||
| Michelle Simmons | 1:25 | 5000 | 86 | 5000 | 86 | 5400 | 92 | 5800 | 101 | 6000 | 89 | 6425 | 101 | 5400 | 90 | 6000 | 101 | 5000 | 87 | 6200 | 108 | 5000 | 84 | 5800 | 101 | 5542 | 85 | 5160 | 86 | 77727 | 1297 | 36 | 80 | 88 | 83 |
| Billy Sawyer | 1:35 | 3185 | 55 | 2730 | 43 | 2434 | 43 | 4095 | 67 | 2389 | 42 | 4095 | 67 | 3049 | 55 | 3185 | 58 | 4027 | 67 | 3299 | 55 | 4186 | 70 | 36674 | 622 | 18 | 0 | 0 | 0 | ||||||
| Amanda Wendorff | 1:25 | 5000 | 81 | 5500 | 98 | 5000 | 88 | 5000 | 73 | 5000 | 89 | 5000 | 84 | 5000 | 83 | 5500 | 99 | 5000 | 87 | 10100 | 165 | 56100 | 947 | 24 | 80 | 88 | |||||||||
| Sharon shapiro | 1:50 | 5551 | 145 | 4641 | 105 | 3913 | 105 | 4000 | 100 | 5005 | 120 | 3913 | 105 | 4095 | 90 | 0 | 0 | 31118 | 770 | 15 | 0 | 66 | |||||||||||||
| Danny Walters | 2:0 | 3000 | 72 | 3000 | 71 | 3000 | 71 | 3000 | 65 | 3000 | 69 | 3000 | 72 | 3200 | 77 | 3200 | 75 | 3200 | 74 | 3200 | 74 | 3200 | 75 | 3200 | 75 | 3200 | 73 | 40400 | 943 | 34 | 98 | 116 | 122 | ||
| Johnny Cearley | 2:5 | 3003 | 70 | 3003 | 71 | 3003 | 73 | 3003 | 74 | 3026 | 68 | 3003 | 70 | 3003 | 72 | 3003 | 72 | 24047 | 570 | 18 | 0 | 0 | |||||||||||||
| Wendy Fejfar | 1:35 | 4004 | 80 | 2002 | 38 | 2821 | 58 | 2275 | 45 | 2639 | 49 | 6370 | 114 | 2548 | 50 | 2639 | 55 | 25298 | 489 | 12 | 0 | 0 | |||||||||||||
| Mike Donohue | 1:35 | 1456 | 34 | 2275 | 46 | 2184 | 45 | 3777 | 78 | 2230 | 46 | 3868 | 76 | 3276 | 61 | 4004 | 78 | 2821 | 58 | 25891 | 522 | 12 | 82 | 0 | 0 | ||||||||||
| Simon James | 1:40 | 2400 | 40 | 4000 | 63 | 3000 | 53 | 2200 | 36 | 2500 | 0 | 5000 | 80 | 19100 | 272 | 11 | 78 | 85 | 0 | ||||||||||||||||
| Andre Amedee | 1:20 | 3640 | 68 | 2412 | 49 | 2821 | 50 | 8190 | 141 | 17063 | 308 | 5 | 0 | 0 | |||||||||||||||||||||
| Jeff Fejfar | 1:15 | 5005 | 94 | 2002 | 34 | 2002 | 34 | 2002 | 36 | 2002 | 33 | 2002 | 37 | 2002 | 33 | 2002 | 34 | 19019 | 335 | 12 | 69 | 0 | 0 | ||||||||||||
| Lesley Brainard | 1:25 | 2730 | 50 | 910 | 15 | 3822 | 60 | 2730 | 50 | 3640 | 60 | 2912 | 50 | 3640 | 60 | 2821 | 55 | 2912 | 60 | 3185 | 60 | 29302 | 520 | 11 | 0 | 0 | |||||||||
| Mary Tanner | 1:40 | 3276 | 0 | 2912 | 60 | 4000 | 70 | 4600 | 75 | 2850 | 50 | 3549 | 60 | 3549 | 60 | 24736 | 375 | 11 | 0 | 0 | |||||||||||||||
| Sue Aquila | 1:50 | 4400 | 93 | 2730 | 74 | 2548 | 70 | 5551 | 120 | 2685 | 1 | 2730 | 1 | 2900 | 75 | 2100 | 60 | 25644 | 494 | 12 | 0 | 0 | |||||||||||||
| Elizabeth Waterstraat | 1:30 | 3913 | 70 | 4095 | 74 | 3640 | 62 | 4095 | 74 | 4186 | 75 | 4368 | 80 | 24297 | 435 | 11 | 0 | 0 | |||||||||||||||||
| Julie Anderson | 1:45 | 4000 | 1 | 3000 | 1 | 2650 | 58 | 2600 | 60 | 2500 | 53 | 2900 | 64 | 5700 | 112 | 23350 | 349 | 11 | 0 | 0 | |||||||||||||||
| John Elam | 1:35 | 4000 | 75 | 3500 | 75 | 3000 | 60 | 4000 | 75 | 4000 | 75 | 4600 | 85 | 23100 | 445 | 11 | 0 | 0 | |||||||||||||||||
| martin muldoon | 1:30 | 3500 | 70 | 2500 | 0 | 2800 | 55 | 2500 | 60 | 2200 | 45 | 2000 | 35 | 15500 | 265 | 7 | 0 | 0 | |||||||||||||||||
| Alan Couzens | 1:35 | 2000 | 36 | 2000 | 36 | 2000 | 41 | 2000 | 46 | 2000 | 40 | 2002 | 43 | 12002 | 242 | 7 | 0 | 0 | |||||||||||||||||
| Nick Mathers | 1:25 | 2000 | 38 | 2000 | 38 | 2050 | 38 | 2150 | 41 | 2500 | 50 | 2550 | 50 | 2300 | 45 | 2000 | 38 | 2200 | 41 | 19750 | 379 | 13 | 76 | 85 | 0 | ||||||||||
| Brent De Jong | 1:40 | 3000 | 60 | 3300 | 65 | 3000 | 60 | 3500 | 75 | 12800 | 260 | 4 | 0 | 0 | |||||||||||||||||||||
| Scott Varwig | 1:50 | 1547 | 34 | 2002 | 43 | 1138 | 25 | 2048 | 45 | 1365 | 30 | 2048 | 44 | 1274 | 28 | 2093 | 45 | 2048 | 43 | 1365 | 31 | 2275 | 48 | 19203 | 416 | 11 | 95 | 113 | 0 | ||||||
| LaDell George | 1:55 | 2730 | 60 | 2730 | 53 | 3458 | 1 | 3640 | 1 | 12558 | 115 | 4 | 0 | 0 | |||||||||||||||||||||
| Michelle Draper | 2:0 | 3500 | 70 | 3000 | 56 | 2184 | 46 | 3185 | 63 | 1200 | 20 | 13069 | 255 | 9 | 100 | 0 | 112 | ||||||||||||||||||
| Chrissie McKinlay | 2:0 | 3250 | 75 | 3300 | 75 | 3200 | 75 | 9750 | 225 | 6 | 0 | 0 | |||||||||||||||||||||||
| Jimmy Thompson | 1:45 | 2900 | 65 | 2600 | 60 | 2000 | 45 | 7500 | 170 | 3 | 0 | 0 | |||||||||||||||||||||||
| Jake Bauer | 1:35 | 4550 | 0 | 2457 | 60 | 1820 | 40 | 8827 | 100 | 3 | 0 | 0 | |||||||||||||||||||||||
| MARK PIETROFESA | 1:20 | 0 | 0 | 2821 | 60 | 3100 | 60 | 2730 | 60 | 8651 | 180 | 3 | 0 | 0 | |||||||||||||||||||||
| Teddy schuhle | 1:50 | 2002 | 40 | 2002 | 42 | 2093 | 45 | 6097 | 127 | 3 | 0 | 0 | |||||||||||||||||||||||
| Rob Mohr | 1:20 | 5551 | 100 | 5551 | 100 | 2 | 0 | 0 | |||||||||||||||||||||||||||
| Rob Mohr | 1:40 | 5551 | 100 | 5551 | 100 | 2 | 0 | 0 | |||||||||||||||||||||||||||
| Gina Kehr | 1:25 | 2000 | 40 | 2000 | 40 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| Melissa S | 1:15 | 3050 | 55 | 3050 | 55 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| Heather Gnau | 1:35 | 2912 | 45 | 2912 | 45 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Larry Creswell | 1:35 | 2880 | 57 | 2880 | 57 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| Jackie H | 1:30 | 2730 | 60 | 2730 | 60 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| Becky Crowe | 1:20 | 2730 | 60 | 2730 | 60 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| Christine Zonkel | 2:45 | 2000 | 105 | 2000 | 105 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| Ablocco | 1:40 | 2000 | 0 | 2000 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| 1:30 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Philipp | 1:35 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Neal Oseland | 1:30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Cole | 1:40 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Oscar nino | 1:50 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Stephen Kowal | 2:0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Melissa Gillespie | 1:45 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Caroline | 1:30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Daniel Ballin | 1:35 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| PaulFitzgerald | 1:55 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Jake Alexander | 1:45 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| steeltownrunner | 2:35 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Karen Vesey | 2:15 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Sean Hunt | 2:10 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Eve Gardner | 1:35 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Brian Patterson | 1:25 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Breanne Patterson | 1:15 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Jeff Hough | 2:0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Stacey Miller | 1:30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| todd@coastendurance.com | 1:20 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| macariochen | 1:40 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Alma Rosa Mendez | 2:30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Margie Kobow | 2:0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Jacob Zweig | 1:40 | 0 | 0 | 0 | 0 | 0 |
Total Swimmers: 70